- Unit/Units
- 1
- Unit/Units
- 300000.00 - 700000.00 INR
Sewage Treatment Plant Product Details:
Automation Grade | Semi-Automatic,Automatic |
Control Module | Control Module Available |
Cooling Type | Water Cooled |
Feed Flow Rate (cubic-meter/day) | 10000 LPH |
Impurities to be removed | pH,Turbidity,Dissolved Minerals,Color,Oil and Grease,TDS |
Industry | Distillery,Chemical/Petroleum Industry,Dairy Industry,Pharmaceutical Industry,Sugar Industry,Slaughter House,Leather Industry,Automobile,Paper Mills |
Inlet Water Quality | More Than 1000 PPM TDS |
Installation Type | Prefabricated,Containerized Plug & Play |
Installation/Civil Work | Installation Available |
Material of Construction | Stainless Steel and FRP |
Power Source | Electronic |
Treatment Stages | Tertiary Treatment,Primary Treatment,Secondary Treatment |
- 1 Per Month
- 1 Week
House No. 48/P (Ramkrishna Bhaban), 48 Block, B.T. Road, Sinthee More,, Kolkata, West Bengal, 700050, India
Phone :+918037301498