Commercial Prefabricated Steel Packaged Wastewater Treatment Systems
Price And Quantity
- Unit/Units
- 6,50000INR
Product Description
Commercial Prefabricated Steel Packaged Wastewater Treatment Systems Specifications
Installation Type | Containerized Plug & Play |
Feed Flow Rate (cubic-meter/day) | 1000-100000 Litre/day |
Automation Grade | Automatic, Semi-Automatic |
Water Source | Commercial Waste Water, Municipal Sewage, Industrial Effluent |
Industry | Sugar Industry, Slaughter House, Automobile, Chemical/Petroleum Industry, Leather Industry, Paper Mills, Distillery, Pharmaceutical Industry, Dairy Industry |
Treatment Stages | Preliminary Treatment, Disinfection, Tertiary Treatment, Secondary Treatment, Primary Treatment |
Related Products
Contact Us
House No. 48/P (Ramkrishna Bhaban), 48 Block, B.T. Road, Sinthee More, Kolkata West Bengal India +918037301498
Phone :+918037301498