- Unit/Units
- 5,80000INR
Commercial Metal Readymade Box Sewage Treatment Plants Specifications:
Material of Construction | Metal |
Feed Flow Rate (cubic-meter/day) | 1000-100000 Litre/day |
Automation Grade | Automatic, Semi-Automatic |
Industry | Automobile, Chemical/Petroleum Industry, Leather Industry, Paper Mills, Distillery, Pharmaceutical Industry, Dairy Industry, Sugar Industry, Slaughter House |
Impurities to be removed | Oil and Grease, pH, Turbidity, TDS, Dissolved Minerals |
Treatment Stages | Preliminary Treatment, Disinfection, Tertiary Treatment, Secondary Treatment, Primary Treatment |
Installation Type | Containerized Plug & Play, Prefabricated |
Installation/Civil Work | Installation Available |
Control Module | Control Module Available |
Air Blower Count | 1,4,3,2 |
Cooling Type | Water Cooled |
Power Source | Electronic |
House No. 48/P (Ramkrishna Bhaban), 48 Block, B.T. Road, Sinthee More, Kolkata West Bengal India +918037301498
Phone :+918037301498