- Unit/Units
- 1
- , Unit/Units
- 1,40000INR
Plant Capacity:
Components:
250 LPH Reverse Osmosis Plant Specifications
Brand | Doctor Water |
Plant Application | Industrial RO Plant, Domestic RO Plant, Institutional RO Plant |
Design | Standard |
RO Capacity (LPH) | 2000-3000 (Liter/hour),>3000,200-500 (Liter/hour),500-1000,0-200 (Liter/hour),1000-2000 (Liter/hour) |
Installation/Civil Work | Available |
Chiller Cooling Capacity (Tons) | 2 ton,0.5 ton,1.5 ton,1 ton |
Number of Membranes in RO | 1,3,2,4 |
Material of Construction | SS Powder coating, FRP |
Plant Accessories | Ultra Filtration Plant, Chlorinator, Ozonator |
Max Water Recovery Rate | 70-75 % |
Number of Filtration Passes | >5 |
Material | FRP |
RO Capacity | 250 LPH |
Installation Type | Containerized Plug & Play, Prefabricated |
Automation Grade | Automatic, Semi-Automatic, Manual |
Frontal pipeline material | Upvc / pvc / ms |
- 50-60 Per Week
- 1 Week
House No. 48/P (Ramkrishna Bhaban), 48 Block, B.T. Road, Sinthee More, Kolkata West Bengal India +918037301498
Phone :+918037301498