- Unit/Units
- 7,00000INR
Commercial Packaged Mineral Water Plant Specification
Bottle filling capacity (bottles/min) | 24 BPM |
Automatic Grade | Semi-Automatic,Manual,Automatic |
Water Source | Borewell Water,River Water,Open Well water,Municipal Water Supply |
Capacity | 50 - 10000 LPH |
Purification Capacity | 1000 L/hour,2000 L/hour,500 L/hour,10000 L/hour,5000 L/hour |
Water Filling Method | Bottle Filling |
Condition | New |
Certifications | ISI,ISO,BIS |
Chilling Capacity (in tons) | 2 Ton,5 Ton,1 Ton,3 Ton |
Chiller Capacity (in Liters) | 500 L,1000 L,5000 L,2000 L |
Number of Membranes in RO | 1,4,2,3 |
Material of Construction | Stainless Steel |
Control Panel | With Control Panel |
Water Purification Process | RO |
Installation/Civil Work | Installation Available |
Voltage | 380 v/ 50hz |
Size | 1.5 x 0.7 x 1.3 m |
Plant accessories | Pet Blowing Machine,Rinsing and sealing machine,Labelling Machine |
Laboratory | Chemical laboratory |
Driving motor | 4.0 kw |
House No. 48/P (Ramkrishna Bhaban), 48 Block, B.T. Road, Sinthee More, Kolkata West Bengal India +918037301498
Phone :+918037301498